POF patchcord
- Ideal solution for home and industrial networks, automotive industry, industrial automation, sensors and robotics
- Polymer optical fibers (POF)
- High flexibility, high resistance with smaller bending radii, low cost solution
Product specifications
Temperature range
|
Indoor controlled environment (-10°C/+60°C) | ||
Cable parameters |
Jacket material
|
PE / PVC
|
|
Cable construction | Simplex / Duplex | ||
Outer diameter | 2,2mm | ||
Fiber count | 1 / 2 | ||
Fiber type | 980 / 1000 | ||
Temperature range | Operation: -40°C to +80°C | ||
Storage: -40°C to +80°C | |||
Installation: -5°C to +50°C | |||
Connector parameters | HFBR | ||
Colour of housing | Dark blue / Gray | ||
Insertion Loss | <2,8dB (@650/850nm) | ||
Identification | Traceability label with unique serial number on both ends of cable assembly. | ||
Packaging |
Each assembly in sealed PE bag, bulk pack in cardboard box. Longer lengths coiled on cardboard reel.
|
Documents
Partnumbers/Ordering codes
Description
|
Partnumber/Ordering code
|
HFBR 4501Z – HFBR 4501Z duplex patchcord | S2XP-UU2-xxx |
HFBR 4511Z – HFBR 4511Z duplex patchcord | S2XP-VV2-xxx |
HFBR 4506Z – HFBR 4506Z duplex patchcord | S2XP-WW2-xxx |
HFBR 4516Z – HFBR 4516Z duplex patchcord | S2XP-YY2-xxx |
HFBR 4501Z – HFBR 4501Z simplex patchcord | S1XP-UU1-xxx |
HFBR 4511Z – HFBR 4511Z simplex patchcord | S1PX-VV1-xxx |
HFBR 4503Z – HFBR 4503Z simplex patchcord | S1PX-OO1-xxx |
HFBR 4513Z – HFBR 4513Z simplex patchcord | S1PX-QQ1-xxx |
*For more combination please see the drawing.